9041
浏览产品特点
尼龙铆钉
按压式安装方便,无需借助工具
铆钉接头扣合美观
Plastic rivets
尼龙6/6
工作温度-4°C~130°C
产品规格
编号 | 孔径 | 拔力(kg) | 紧固厚度 | AØ(mm) | B(mm) | C(mm) | DØ(mm) | E(mm) |
HMD2001 | 2.1-2.2 | 3 | 0.6-1.2 | 4.2 | 1.2 | 2.4 | 2 | 2.8 |
HMD2002 | 2.1-2.2 | 3 | 1.3-2 | 4.2 | 1.2 | 3.2 | 2 | 3.8 |
HMD2003 | 2.1-2.2 | 3 | 2.1-2.8 | 4.2 | 1.2 | 4 | 2 | 5.5 |
HMD2004 | 2.1-2.2 | 3 | 2.9-3.6 | 4.2 | 1.2 | 4.8 | 2 | 5.5 |
HMD2005 | 2.1-2.2 | 3 | 3.7-4.4 | 4.2 | 1.2 | 5.6 | 2 | 7.2 |
HMD2006 | 2.1-2.2 | 3 | 4.4-5 | 4.2 | 1.2 | 6.4 | 2 | 7.1 |
HMD2007 | 2.7-2.8 | 5 | 41641 | 5 | 1.4 | 3.2 | 2.6 | 4.5 |
HMD2008 | 2.7-2.8 | 5 | 41673 | 5 | 1.4 | 4.2 | 2.6 | 4.5 |
HMD2009 | 2.7-2.8 | 5 | 2.7-3.6 | 5 | 1.4 | 4.8 | 2.6 | 6.1 |
HMD2010 | 2.7-2.8 | 5 | 3.4-4.3 | 5 | 1.4 | 5.6 | 2.6 | 6.1 |
HMD2011 | 2.7-2.8 | 5 | 4.3-5.2 | 5 | 1.4 | 6.4 | 2.6 | 7.8 |
HMD2012 | 2.7-2.8 | 5 | 5.1-6 | 5 | 1.4 | 7.2 | 2.6 | 7.8 |
HMD2013 | 3.1-3.2 | 8 | 41641 | 6.4 | 1.6 | 3.5 | 3 | 5.1 |
HMD2014 | 3.1-3.2 | 8 | 41673 | 6.4 | 1.6 | 4.5 | 3 | 6.1 |
HMD2015 | 3.1-3.2 | 8 | 41702 | 6.4 | 1.6 | 5.6 | 3 | 6.1 |
HMD2016 | 3.1-3.2 | 8 | 41734 | 6.4 | 1.6 | 6.5 | 3 | 7.1 |
HMD2017 | 3.1-3.2 | 8 | 41765 | 6.4 | 1.6 | 7.5 | 3 | 9 |
HMD2018 | 3.1-3.2 | 8 | 5.5-6.5 | 6.4 | 1.6 | 8 | 3 | 39 |
HMD2019 | 3.1-3.2 | 8 | 6.5-7.5 | 6.4 | 1.6 | 9 | 3 | 11 |
HMD2020 | 3.1-3.2 | 8 | 7.5-8.5 | 6.4 | 1.6 | 10 | 3 | 11 |
HMD2021 | 2.1-2.2 | 3 | 0.6-1.2 | 4.2 | 1.2 | 2.4 | 2 | 2.8 |
HMD2022 | 2.1-2.2 | 3 | 1.3-2 | 4.2 | 1.2 | 3.2 | 2 | 3.8 |
HMD2023 | 2.1-2.2 | 3 | 2.1-2.8 | 4.2 | 1.2 | 4 | 2 | 5.5 |
HMD2024 | 2.1-2.2 | 3 | 2.9-3.6 | 4.2 | 1.2 | 4.8 | 2 | 5.5 |
HMD2025 | 2.1-2.2 | 3 | 3.7-4.4 | 4.2 | 1.2 | 5.6 | 2 | 7.2 |
HMD2026 | 2.1-2.2 | 3 | 4.4-5 | 4.2 | 1.2 | 6.4 | 2 | 7.1 |
HMD2027 | 2.7-2.8 | 5 | 41641 | 5 | 1.4 | 3.2 | 2.6 | 4.5 |
HMD2028 | 2.7-2.8 | 5 | 41673 | 5 | 1.4 | 4.2 | 2.6 | 4.5 |
HMD2029 | 2.7-2.8 | 5 | 2.7-3.6 | 5 | 1.4 | 4.8 | 2.6 | 6.1 |
HMD2030 | 2.7-2.8 | 5 | 3.4-4.3 | 5 | 1.4 | 5.6 | 2.6 | 6.1 |
HMD2031 | 2.7-2.8 | 5 | 4.3-5.2 | 5 | 1.4 | 6.4 | 2.6 | 7.8 |
HMD2032 | 2.7-2.8 | 5 | 5.1-6 | 5 | 1.4 | 7.2 | 2.6 | 7.8 |
HMD2033 | 3.1-3.2 | 8 | 41641 | 6.4 | 1.6 | 3.5 | 3 | 5.1 |
HMD2034 | 3.1-3.2 | 8 | 41673 | 6.4 | 1.6 | 4.5 | 3 | 6.1 |
HMD2035 | 3.1-3.2 | 8 | 41702 | 6.4 | 1.6 | 5.6 | 3 | 6.1 |
HMD2036 | 3.1-3.2 | 8 | 41734 | 6.4 | 1.6 | 6.5 | 3 | 7.1 |
HMD2037 | 3.1-3.2 | 8 | 41765 | 6.4 | 1.6 | 7.5 | 3 | 9 |
HMD2038 | 3.1-3.2 | 8 | 5.5-6.5 | 6.4 | 1.6 | 8 | 3 | 39 |
HMD2039 | 3.1-3.2 | 8 | 6.5-7.5 | 6.4 | 1.6 | 9 | 3 | 11 |
HMD2040 | 3.1-3.2 | 8 | 7.5-8.5 | 6.4 | 1.6 | 10 | 3 | 11 |
包装方式